Example single-family rental
Austin, TX
Income
| Category | Schedule E Line | Amount |
|---|---|---|
| Rents Received | Line 3 | $22,200.0 |
| Total income | $22,200.0 |
Expenses
| Category | Schedule E Line | Amount |
|---|---|---|
| Advertising | Line 5 | $120.0 |
| Cleaning & Maintenance | Line 7 | $160.0 |
| Insurance | Line 9 | $1,140.0 |
| Mortgage Interest | Line 12 | $8,640.0 |
| Repairs | Line 14 | $550.0 |
| Supplies | Line 15 | $48.0 |
| Taxes | Line 16 | $2,800.0 |
| Utilities | Line 17 | $780.0 |
| Total expenses | $14,238.0 | |
| Net income / loss | $7,962.0 |
Start a trial, add your property, and import last year’s bank CSV or connect Plaid to generate this report from your own books.